Ouvrir le menu principal

Modifications

Continent

58 octets supprimés, 11 mai 2014 à 12:58
aucun résumé de modification
| Beach || Tier 2 || {{LienVo|Desert}} || {{LienVo|Tropical}}
|-
| Cliff || Tier 2 || {{LienVo|Desert}} ou || {{LienVo|Tundra}} ||
|-
| Coral || Tier 2 || {{LienVo|Tropical}} || {{LienVo|Tundra}}
|-
| Delta || Tier 2 || {{LienVo|Desert}} ou || {{LienVo|Old Growth Forest}} ||
|-
| Kettle || Tier 2 || {{LienVo|Old Growth ForestTundra}} ou || {{LienVo|TundraOld Growth Forest}} ||
|-
| Peak || Tier 2 || {{LienVo|TropicalTundra}} ou || {{LienVo|TundraTropical}} ||
|-
| Point || Tier 2 || {{LienVo|Old Growth Forest}} || {{LienVo|Desert}}
| Scree || Tier 2 || {{LienVo|Tropical}} || {{LienVo|Old Growth Forest}}
|-
| Spine || Tier 2 || {{LienVo|Old Growth Forest}} ou || {{LienVo|Tundra}} ||
|-
| Trench || Tier 2 || {{LienVo|Desert}} || {{LienVo|Tundra}}
|-
| Valley || Tier 2 || {{LienVo|TropicalOld Growth Forest}} ou || {{LienVo|Old Growth ForestTropical}} ||
|-
| Cave || Tier 3 || {{LienVo|Tundra}} || {{LienVo|Old Growth Forest}}
|-
| Gully || Tier 3 || {{LienVo|Old Growth Forest}} ou || {{LienVo|Tundra}} ||
|-
| Hilltop || Tier 3 || {{LienVo|Old Growth Forest}} || {{LienVo|Tropical}}
| Lagoon || Tier 3 || {{LienVo|Desert}} || {{LienVo|Tropical}}
|-
| Playa || Tier 3 || {{LienVo|DesertTundra}} ou || {{LienVo|TundraDesert}} ||
|-
| Shoal || Tier 3 || {{LienVo|Desert}} || {{LienVo|Old Growth Forest}}
|-
| Sound || Tier 3 || {{LienVo|TropicalTundra}} ou || {{LienVo|TundraTropical}} ||
|-
| Spring || Tier 3 || {{LienVo|Tropical}} ou || {{LienVo|Old Growth Forest}} ||
|-
| Tor || Tier 3 || {{LienVo|Desert}} || {{LienVo|Tundra}}
|-
| Tunnel || Tier 3 || {{LienVo|TropicalTundra}} ou || {{LienVo|TundraTropical}} ||
|-
| Vale || Tier 3 || {{LienVo|Tropical}} ou || {{LienVo|Tundra}} ||
|-
| Brook || Tier 4 || {{LienVo|Tropical}} ou || {{LienVo|Desert}} ||
|-
| Crater || Tier 4 || {{LienVo|Desert}} || {{LienVo|Tundra}}
|-
| Lavatube || Tier 4 || {{LienVo|Old Growth Forest}} ou || {{LienVo|Tundra}} ||
|-
| Outwash || Tier 4 || {{LienVo|Tropical}} ou || {{LienVo|Desert}} ||
|-
| Oxbow || Tier 4 || {{LienVo|Tropical}} ou || {{LienVo|Old Growth Forest}} ||
|-
| Pit || Tier 4 || {{LienVo|Tropical}} ou || {{LienVo|Desert}} ||
|-
| Ridge || Tier 4 || {{LienVo|DesertOld Growth Forest}} ou || {{LienVo|Old Growth ForestDesert}} ||
|-
| Rift || Tier 4 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Summit || Tier 4 || {{LienVo|Tropical}} ou || {{LienVo|Tundra}} ||
|-
| Terrace || Tier 4 || {{LienVo|TropicalTundra}} ou || {{LienVo|TundraTropical}} ||
|-
| Timber || Tier 4 || {{LienVo|Tundra}} || {{LienVo|Old Growth Forest}}
11 537

modifications