Ouvrir le menu principal

Modifications

Continent

90 octets ajoutés, 12 avril 2014 à 15:11
| Fjord || Tier 1 || {{LienVo|Tropical}} || {{LienVo|Tundra}}
|-
| Levee || Tier 1 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Lowland || Tier 1 || {{LienVo|Desert}} ou {{LienVo|Tundra}} ||
|-
| Marsh || Tier 1 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Overhang || Tier 1 || {{LienVo|Tropical}} ou {{LienVo|Old Growth Forest}} ||
|-
| Rapids || Tier 1 || {{LienVo|Tropical}} ou {{LienVo|Old Growth Forest}} ||
|-
| Shield || Tier 1 || {{LienVo|Old Growth Forest}} ou {{LienVo|Tundra}} ||
|-
| Wetland || Tier 1 || {{LienVo|Old Growth Forest}} || {{LienVo|Tropical}}
|-
| Beach || Tier 2 || {{LienVo|Tropical}} ou {{LienVo|Desert}} ||
|-
| Cliff || Tier 2 || {{LienVo|Desert}} ou {{LienVo|Tundra}} ||
|-
| Coral || Tier 2 || {{LienVo|Tropical}} || {{LienVo|Tundra}}
|-
| Delta || Tier 2 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Kettle || Tier 2 || {{LienVo|Old Growth Forest}} ou {{LienVo|Tundra}} ||
|-
| Peak || Tier 2 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Point || Tier 2 || {{LienVo|Old Growth Forest}} || {{LienVo|Desert}}
| Scree || Tier 2 || {{LienVo|Tropical}} || {{LienVo|Old Growth Forest}}
|-
| Spine || Tier 2 || {{LienVo|Old Growth Forest}} ou {{LienVo|Tundra}} ||
|-
| Trench || Tier 2 || {{LienVo|Desert}} || {{LienVo|Tundra}}
|-
| Valley || Tier 2 || {{LienVo|Tropical}} ou {{LienVo|Old Growth Forest}} ||
|-
| Cave || Tier 3 || {{LienVo|Tundra}} || {{LienVo|Old Growth Forest}}
|-
| Gully || Tier 3 || {{LienVo|Old Growth Forest}} ou {{LienVo|Tundra}} ||
|-
| Hilltop || Tier 3 || {{LienVo|Old Growth Forest}} || {{LienVo|Tropical}}
| Lagoon || Tier 3 || {{LienVo|Desert}} || {{LienVo|Tropical}}
|-
| Playa || Tier 3 || {{LienVo|Desert}} ou {{LienVo|Tundra}} ||
|-
| Shoal || Tier 3 || {{LienVo|Desert}} || {{LienVo|Old Growth Forest}}
|-
| Sound || Tier 3 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Spring || Tier 3 || {{LienVo|Tropical}} ou {{LienVo|Old Growth Forest}} ||
|-
| Tor || Tier 3 || {{LienVo|Desert}} ou {{LienVo|Tundra}} ||
|-
| Tunnel || Tier 3 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Vale || Tier 3 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Brook || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Desert}} ||
|-
| Crater || Tier 4 || {{LienVo|Desert}} ou {{LienVo|Tundra}} ||
|-
| Lavatube || Tier 4 || {{LienVo|Old Growth Forest}} ou {{LienVo|Tundra}} ||
|-
| Outwash || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Desert}} ||
|-
| Oxbow || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Old Growth Forest}} ||
|-
| Pit || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Desert}} ||
|-
| Ridge || Tier 4 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Rift || Tier 4 || {{LienVo|Desert}} ou {{LienVo|Old Growth Forest}} ||
|-
| Summit || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Terrace || Tier 4 || {{LienVo|Tropical}} ou {{LienVo|Tundra}} ||
|-
| Timber || Tier 4 || {{LienVo|Tundra}} || {{LienVo|Old Growth Forest}}
11 537

modifications